+
  • 210610112312120.jpg

51300 Series

Category:

Thrust ball bearing

Thrust ball bearings are designed to withstand thrust loads during high-speed operation and are composed of washer-like ferrules with ball rolling raceway grooves. Since the ring is cushion-shaped, thrust ball bearings are divided into two types: flat-bottom seat cushion type and self-aligning spherical seat cushion type. In addition, this bearing can bear axial load, but not radial load.

Key words:

Thrust ball bearing

Bearing No. Boundary dimension Basic load rating speed limit Weight
51000 53000 53000U d D B r min Cr Cor Grease Oil 51000 53000 53000U
mm mm mm mm KN KN rpm rpm Kilogram Kilogram Kilogram
51313 53313 53313U 65 115 36 1.1 128 287 1400 2200 1.57 1.61 1.95
51314 53314 53314U 70 125 40 1.1 148 339 1300 1000 2.06 2.15 2.56
51315 53315 53315U 75 135 44 1.5 171 396 1200 1900 2.68 2.72 3.27
51316 53316 53316U 80 140 44 1.5 176 424 1200 1800 2.82 2.86 3.43
51317 53317 53317U 85 150 49 1.5 206 189 1100 1700 3.66 3.63 4.44
51318 53318 53318U 90 155 50 1.5 213 524 1000 1600 3.88 3.87 4.71
51320 53320 53320U 100 170 55 1.5 236 596 940 1450 5.11 5.1 6.05
51322 53322 53322U 110 190 63 2 280 754 810 1250 7.72 7.63 8.9
51324 53324 53324U 120 210 70 2.1 325 931 710 1100 10.6 10.4 12.4
51326 53326 53326U 130 225 75 2.1 346 1030 650 1000 13 12.7 15.2
51328 53328 53328U 140 240 80 2.1 367 1130 620 950 15.5 15.1 18
51330 53330 53330U 150 250 80 2.1 377 1200 580 900 16.3 15.7 18.8
51332 53332 53332U 160 270 87 3 470 1570 550 850 21 21 23.4
51405 53405 53405U 25 60 24 1 55.6 89.4 2600 4000 0.34 0.35 0.442
51406 53406 53406U 30 70 28 1 72.8 126 2200 3400 0.53 0.53 0.66
51407 53407 53407U 35 80 32 1.1 87.1 155 1900 2900 0.79 0.79 0.96
51408 53408 53408U 40 90 36 1.1 113 205 1700 2600 1.14 1.12 1.37
51409 53409 53409U 45 100 39 1.1 130 242 1500 2300 1.47 1.5 1.82
51410 53410 53410U 50 110 43 1.5 148 283 1400 2100 1.99 1.97 2.38
51411 53411 53411U 55 120 48 1.5 178 359 1200 1900 2.64 2.57 3.1
51412 53412 53412U 60 130 51 1.5 201 397 1100 1700 3.51 3.44 4.13
51413 53413 53413U 65 140 56 2 232 493 1000 1600 4.47 4.47 5.28
51414 53414 53414U 70 150 60 2 250 553 940 1450 5.48 5.38 6.37
51415 53415 53415U 75 160 65 2 252 560 880 1350 6.75 6.64 7.87
51416 53416 53416U 80 170 68 2.1 270 621 810 1250 7.97 7.84 9.22
51417 53417 53417U 85 180 72 2.1 307 753 780 1200 9.29 9.2 10.8

Related Products

Online message

%{tishi_zhanwei}%