+
  • 调心滚子轴承-1(1709870862118).jpg
  • 调心滚子K配件(1709870862121).jpg

213K Series

Category:

Spherical roller bearing

Spherical roller bearings have double row rollers, the outer ring has a common spherical raceway, the inner ring has two raceways and is inclined at an angle relative to the bearing axis. This ingenious structure makes it have automatic centering performance, so it is not easy to be affected by the angle of the shaft and the bearing box seat or the bending of the shaft. It is suitable for the installation error or the deflection of the shaft. The bearing can not only bear radial load, but also can bear two-way axial load.

Key words:

Spherical roller bearing

Spherical roller bearings have two kinds of inner holes: cylindrical and conical. The taper of conical taper hole is 1:30 and 1:12. This conical inner hole bearing is equipped with a set sleeve or a withdrawal sleeve. The conical inner hole self-aligning ball bearing can be easily and quickly assembled on the optical axis or stepped crankshaft.
The types of self-aligning roller bearings are: self-aligning roller bearings (20000CC type); Tapered hole self-aligning roller bearings (20000CCK type); Spherical roller bearings (20000CC/W33 type); Tapered hole self-aligning roller bearings (20000CCK/W33 type); Self-aligning roller bearings (20000CCH type) 33 kinds of self-aligning roller bearings mounted on tightening sleeves

213K Series
Main dimensions (mm) Rated load (kN) Permissible speed (rpm) Weight (Kg) Model
d D B rs min Cr Cor grease lubrication oil lubrication    
40 90 23 1.5 88 90 3,200 4,900 0.705 21308
40 90 23 1.5 88 90 3,200 4,900 0.694 21308K
40 90 23 1.5 88 90 3,200 4,900 0.694 21308KW33C3
40 90 23 1.5 88 90 3,200 4,900 0.705 21308W33C3
45 100 25 1.5 102 106 2,900 4,400 0.927 21309
45 100 25 1.5 102 106 2,900 4,400 0.912 21309K
45 100 25 1.5 102 106 2,900 4,400 0.912 21309KW33C3
45 100 25 1.5 102 106 2,900 4,400 0.927 21309W33C3
50 110 27 2 118 127 2,600 4,000 1.21 21310
50 110 27 2 118 127 2,600 4,000 1.19 21310K
50 110 27 2 118 127 2,600 4,000 1.19 21310KW33C3
50 110 27 2 118 127 2,600 4,000 1.21 21310W33C3
55 120 29 2 145 163 2,400 3,700 1.71 21311
55 120 29 2 145 163 2,400 3,700 1.69 21311K
55 120 29 2 145 163 2,400 3,700 1.69 21311KW33C3
55 120 29 2 145 163 2,400 3,700 1.71 21311W33C3
60 130 31 2.1 167 191 2,200 3,400 2.1 21312
60 130 31 2.1 167 191 2,200 3,400 2.07 21312K
60 130 31 2.1 167 191 2,200 3,400 2.07 21312KW33C3
60 130 31 2.1 167 191 2,200 3,400 2.1 21312W33C3
65 140 33 2.1 194 228 2,000 3,100 2.55 21313
65 140 33 2.1 194 228 2,000 3,100 2.51 21313K
65 140 33 2.1 194 228 2,000 3,100 2.51 21313KW33C3
65 140 33 2.1 194 228 2,000 3,100 2.55 21313W33C3
70 150 35 2.1 220 262 1,900 2,900 3.18 21314
70 150 35 2.1 220 262 1,900 2,900 3.14 21314K
70 150 35 2.1 220 262 1,900 2,900 3.14 21314KW33C3
70 150 35 2.1 220 262 1,900 2,900 3.18 21314W33C3
75 160 37 2.1 239 287 1,800 2,700 3.81 21315
75 160 37 2.1 239 287 1,800 2,700 3.76 21315K
75 160 37 2.1 239 287 1,800 2,700 3.76 21315KW33C3
75 160 37 2.1 239 287 1,800 2,700 3.81 21315W33C3
80 170 39 2.1 260 315 1,700 2,500 4.53 21316
80 170 39 2.1 260 315 1,700 2,500 4.47 21316K
80 170 39 2.1 260 315 1,700 2,500 4.47 21316KW33C3
80 170 39 2.1 260 315 1,700 2,500 4.53 21316W33C3
85 180 41 3 289 355 1,600 2,400 5.35 21317
85 180 41 3 289 355 1,600 2,400 5.28 21317K
85 180 41 3 289 355 1,600 2,400 5.28 21317KW33C3
85 180 41 3 289 355 1,600 2,400 5.35 21317W33C3
90 190 43 3 320 400 1,500 2,300 6.3 21318
90 190 43 3 320 400 1,500 2,300 6.21 21318K
90 190 43 3 320 400 1,500 2,300 6.21 21318KW33C3
90 190 43 3 320 400 1,500 2,300 6.3 21318W33C3
95 200 45 3 335 420 1,400 2,100 7.1 21319
95 200 45 3 335 420 1,400 2,100 7 21319K
95 200 45 3 335 420 1,400 2,100 7 21319KW33C3
95 200 45 3 335 420 1,400 2,100 7.1 21319W33C3
100 215 47 3 370 465 1,300 2,000 8.89 21320
100 215 47 3 370 465 1,300 2,000 8.78 21320K
100 215 47 3 370 465 1,300 2,000 8.78 21320KW33C3
100 215 47 3 370 465 1,300 2,000 8.89 21320W33C3
110 240 50 3 495 615 1,200 1,800 11.2 21322
110 240 50 3 495 615 1,200 1,800 11.1 21322K
110 240 50 3 495 615 1,200 1,800 11.1 21322KW33C3
110 240 50 3 495 615 1,200 1,800 11.2 21322W33C3

Online message

%{tishi_zhanwei}%