+
  • SAJK...C.jpg

SIZJ/SAZJ

Category:

Rod end joint bearing

The rod end body of the self-lubricating assembled rod end joint bearing is made of carbon steel with galvanized surface; the outer ring material is bronze, and the sliding surface is lined with PTFE composite material without lubrication: the inner ring material is bearing steel, and the spherical surface is plated with hard chromium. The advantages of large carrying capacity, convenient installation and disassembly, and simplified mechanism.

Key words:

Rod end joint bearing

Rod End Joint Bearings (SIZJ Series)
Main dimensions (mm) Weight Model
d B dk C1
max
d2
max
G
(inch)
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
α ° Kg  
4.83 7.92 11.1 5.94 15.88 10-32 26.97 12.7 34.93 4.75 7.92 7.54 10.31 0.3 10 0.018 SIZJ4
6.35 9.53 12.7 6.35 19.05 1/4-28 33.32 15.88 42.85 4.75 9.53 9.15 11.91 0.3 13.5 0.023 SIZJ6
7.94 11.1 15.88 7.92 22.23 5/16-24 34.93 15.88 46.02 4.75 11.1 10.72 12.7 0.3 11 0.036 SIZJ7
9.53 12.7 18.26 9.12 25.4 3/8-24 41.28 19.05 53.98 6.35 14.27 13.89 17.45 0.6 11 0.059 SIZJ9
11.11 14.27 20.62 10.31 28.58 7/16-20 46.02 22.23 60.33 6.35 15.88 15.49 19.05 0.6 10.5 0.082 SIZJ11
12.7 15.88 23.81 11.5 33.32 1/2-20 53.98 25.4 70.64 6.35 19.05 18.67 22.23 0.6 10 0.132 SIZJ12
15.88 19.05 28.58 12.29 38.1 5/8-18 63.5 31.75 82.55 7.92 22.23 21.84 25.4 0.6 13 0.195 SIZJ15
19.05 22.23 33.32 15.06 44.45 3/4-16 73.03 34.93 95.25 7.92 25.4 25.02 28.58 0.6 12 0.295 SIZJ19

 

Rod End Joint Bearings (SAZJ Series)
Main dimensions (mm) Weight Model
d B dk C1
max
d2
max
G
(inch)
h l1
min
l2
max
rs
min
α ° Kg  
4.83 7.92 11.1 5.94 15.88 10-32 31.75 19.05 39.7 0.3 10 0.014 SAZJ4
6.35 9.53 12.7 6.35 19.05 1/4-28 39.67 25.4 49.2 0.3 13.5 0.018 SAZJ6
7.94 11.1 15.88 7.92 22.23 5/16-24 47.63 31.75 58.72 0.3 11 0.032 SAZJ7
9.53 12.7 18.26 9.12 25.4 3/8-24 49.23 31.75 61.93 0.6 11 0.05 SAZJ9
11.11 14.27 20.62 10.31 28.58 7/16-20 53.98 34.93 68.28 0.6 10.5 0.068 SAZJ11
12.7 15.88 23.81 11.05 33.32 1/2-20 61.93 38.1 78.59 0.6 10 0.11 SAZJ12
15.88 19.05 28.58 12.29 38.1 5/8-18 66.68 41.28 85.73 0.6 13 0.16 SAZJ15
19.05 22.23 33.32 15.06 44.45 3/4-16 73.03 44.45 95.25 0.6 12 0.26 SAZJ19

 

Related Products

Online message

%{tishi_zhanwei}%