+
  • 深沟球组合-薄壁(1709868028328).jpg

69/Z,ZZ,RS,2RS Series

Category:

Deep groove ball bearing

The basic deep groove ball bearing consists of an outer ring, an inner ring, a set of steel balls and a set of cages. There are two types of deep groove ball bearings: single row and double row. The deep groove ball structure is also divided into two types: seal and open structure. Open type refers to the bearing without seal structure. Sealed deep groove ball is divided into dust seal and oil seal. The dust-proof sealing cover is stamped from steel plate, which simply prevents dust from entering the bearing raceway. The oil-proof type is a contact type oil seal, which can effectively prevent the grease in the bearing from overflowing. Deep groove ball bearings can be used in gearboxes, instruments, motors, household appliances, internal combustion engines, transportation vehicles, agricultural machinery, construction machinery, construction machinery, roller skates, yo-yo, etc.

Key words:

Deep groove ball bearing

Deep groove ball bearings can be used in gearboxes, instruments, motors, household appliances, internal combustion engines, transportation vehicles, agricultural machinery, construction machinery, construction machinery, roller skates, yo-yo, etc.

Protective cover/closure: open ball bearing, Z, ZZ, RS, 2RS, 2RZ

Ball bearing snap ring: N, NR

公差:ABEC-1、ABEC-3、ABEC-5、ABEC-7

Vibration level: V3, V2, V1

Radial clearance: C0, C2, C3, C4

Material: GCR15

Version

With rubber seal on one or both sides RS, 2RS

With metal shield Z and ZZ (2Z) on one or both sides

Outer ring with stop groove N

Outer ring with stop groove, outer stop ring NR

This type of bearing is the most representative and widely used bearing. In addition to radial loads, it can withstand axial loads in both directions even at high speeds. They can be achievedLow noiseandLow vibration. Bearings with metal dust caps and rubber seals are pre-lubricated with some grease. Bearings with snap ring and outer ring flange. Deep groove ball bearings with filling slots are the same size as standard bearings.Filled groove bearings have a higher radial load carrying capacity than non-filled groove bearings.

• Applies to veryHigh speed

• Ideal for medium to high radial and axial loads in one or both directions

• Various seal and grease variants available for different operating conditions

• Multiple clearance and tolerance classes available for different working conditions

• Series: 600, 6000, 6200, 6300, 6400, 1600;Thin ring: 61800, 61900

• Application examples: electric motors, general machinery, industrial gearboxes, pumps, agricultural machinery, etc.

Single row with dust cover, sealing ring type (69/Z,ZZ,RS,2RS series)
Main dimensions (mm) Rated load (kN) Permissible speed (rpm) Weight (Kg) Model
d D B rs min Cr Cor grease lubrication .  
10 22 6 0.3 2.7 1.27 30,000 0.009 6900-2RS
10 22 6 0.3 2.7 1.27 30,000 0.009 6900-2RSC3
10 22 6 0.3 2.7 1.27 36,000 0.009 6900-RS
10 22 6 0.3 2.7 1.27 36,000 0.009 6900-RSC3
12 24 6 0.3 2.89 1.46 27,000 0.011 6901-2RS
12 24 6 0.3 2.89 1.46 27,000 0.011 6901-2RSC3
12 24 6 0.3 2.89 1.46 32,000 0.011 6901-RS
12 24 6 0.3 2.89 1.46 32,000 0.011 6901-RSC3
15 28 7 0.3 3.65 2.00 24,000 0.016 6902-2RS
15 28 7 0.3 3.65 2.00 24,000 0.016 6902-2RSC3
15 28 7 0.3 3.65 2.00 28,000 0.016 6902-RS
15 28 7 0.3 3.65 2.00 28,000 0.016 6902-RSC3
17 30 7 0.3 4.65 2.58 22,000 0.018 6903-2RS
17 30 7 0.3 4.65 2.58 22,000 0.018 6903-2RSC3
17 30 7 0.3 4.65 2.58 26,000 0.018 6903-RS
17 30 7 0.3 4.65 2.58 26,000 0.018 6903-RSC3
20 37 9 0.3 6.40 3.70 19,000 0.036 6904-2RS
20 37 9 0.3 6.40 3.70 19,000 0.036 6904-2RSC3
20 37 9 0.3 6.40 3.70 23,000 0.036 6904-RS
20 37 9 0.3 6.40 3.70 23,000 0.036 6904-RSC3
25 42 9 0.3 7.05 4.55 16,000 0.042 6905-2RS
25 42 9 0.3 7.05 4.55 16,000 0.042 6905-2RSC3
25 42 9 0.3 7.05 4.55 19,000 0.042 6905-RS
25 42 9 0.3 7.05 4.55 19,000 0.042 6905-RSC3
30 47 9 0.3 7.25 5.00 14,000 0.048 6906-2RS
30 47 9 0.3 7.25 5.00 14,000 0.048 6906-2RSC3
30 47 9 0.3 7.25 5.00 17,000 0.048 6906-RS
30 47 9 0.3 7.25 5.00 17,000 0.048 6906-RSC3
35 55 10 0.6 9.55 6.85 12,000 0.074 6907-2RS
35 55 10 0.6 9.55 6.85 12,000 0.074 6907-2RSC3
35 55 10 0.6 9.55 6.85 15,000 0.074 6907-RS
35 55 10 0.6 9.55 6.85 15,000 0.074 6907-RSC3
40 62 12 0.6 12.2 8.90 11,000 0.11 6908-2RS
40 62 12 0.6 12.2 8.90 11,000 0.11 6908-2RSC3
40 62 12 0.6 12.2 8.90 13,000 0.11 6908-RS
40 62 12 0.6 12.2 8.90 13,000 0.11 6908-RSC3
45 68 12 0.6 13.1 10.4 9,800 0.128 6909-2RS
45 68 12 0.6 13.1 10.4 9,800 0.128 6909-2RSC3
45 68 12 0.6 13.1 10.4 12,000 0.128 6909-RS
45 68 12 0.6 13.1 10.4 12,000 0.128 6909-RSC3
50 72 12 0.6 13.4 11.2 8,900 0.132 6910-2RS
50 72 12 0.6 13.4 11.2 8,900 0.132 6910-2RSC3
50 72 12 0.6 13.4 11.2 11,000 0.132 6910-RS
50 72 12 0.6 13.4 11.2 11,000 0.132 6910-RSC3
55 80 13 1 16.0 13.3 8,200 0.18 6911-2RS
55 80 13 1 16.0 13.3 8,200 0.18 6911-2RSC3
55 80 13 1 16.0 13.3 9,600 0.18 6911-RS
55 80 13 1 16.0 13.3 9,600 0.18 6911-RSC3
60 85 13 1 16.4 14.3 7,600 0.193 6912-2RS
60 85 13 1 16.4 14.3 7,600 0.193 6912-2RSC3
60 85 13 1 16.4 14.3 8,900 0.193 6912-RS
60 85 13 1 16.4 14.3 8,900 0.193 6912-RSC3
65 90 13 1 17.4 16.1 7,000 0.206 6913-2RS
65 90 13 1 17.4 16.1 7,000 0.206 6913-2RSC3
65 90 13 1 17.4 16.1 8,200 0.206 6913-RS
65 90 13 1 17.4 16.1 8,200 0.206 6913-RSC3
70 100 16 1 23.7 21.2 6,500 0.334 6914-2RS
70 100 16 1 23.7 21.2 6,500 0.334 6914-2RSC3
70 100 16 1 23.7 21.2 7,700 0.334 6914-RS
70 100 16 1 23.7 21.2 7,700 0.334 6914-RSC3
75 105 16 1 24.4 22.6 6,100 0.353 6915-2RS
75 105 16 1 24.4 22.6 6,100 0.353 6915-2RSC3
75 105 16 1 24.4 22.6 7,200 0.353 6915-RS
75 105 16 1 24.4 22.6 7,200 0.353 6915-RSC3
80 110 16 1 24.9 24.0 5,700 0.373 6916-2RS
80 110 16 1 24.9 24.0 5,700 0.373 6916-2RSC3
80 110 16 1 24.9 24.0 6,700 0.373 6916-RS
80 110 16 1 24.9 24.0 6,700 0.373 6916-RSC3
85 120 18 1.1 32.0 29.6 5,400 0.536 6917-2RS
85 120 18 1.1 32.0 29.6 5,400 0.536 6917-2RSC3
85 120 18 1.1 32.0 29.6 6,300 0.536 6917-RS
85 120 18 1.1 32.0 29.6 6,300 0.536 6917-RSC3
90 125 18 1.1 33.0 31.5 5,100 0.554 6918-2RS
90 125 18 1.1 33.0 31.5 5,100 0.554 6918-2RSC3
90 125 18 1.1 33.0 31.5 6,000 0.554 6918-RS
90 125 18 1.1 33.0 31.5 6,000 0.554 6918-RSC3
95 130 18 1.1 33.5 33.5 4,800 0.579 6919-2RS
95 130 18 1.1 33.5 33.5 4,800 0.579 6919-2RSC3
95 130 18 1.1 33.5 33.5 5,700 0.579 6919-RS
95 130 18 1.1 33.5 33.5 5,700 0.579 6919-RSC3
100 140 20 1.1 41.0 39.5 4,500 0.785 6920-2RS
100 140 20 1.1 41.0 39.5 4,500 0.785 6920-2RSC3
100 140 20 1.1 41.0 39.5 5,300 0.785 6920-RS
100 140 20 1.1 41.0 39.5 5,300 0.785 6920-RSC3
105 145 20 1.1 42.5 42.0 4,300 0.816 6921-2RS
105 145 20 1.1 42.5 42.0 4,300 0.816 6921-2RSC3
105 145 20 1.1 42.5 42.0 5,100 0.816 6921-RS
105 145 20 1.1 42.5 42.0 5,100 0.816 6921-RSC3
110 150 20 1.1 43.5 44.5 4,100 0.849 6922-2RS
110 150 20 1.1 43.5 44.5 4,100 0.849 6922-2RSC3
110 150 20 1.1 43.5 44.5 4,800 0.849 6922-RS
110 150 20 1.1 43.5 44.5 4,800 0.849 6922-RSC3
110 150 20 1.1 43.5 44.5 4,800 0.849 6922-Z
110 150 20 1.1 43.5 44.5 4,800 0.849 6922-ZC3
110 150 20 1.1 43.5 44.5 4,100 0.849 6922-ZZ
110 150 20 1.1 43.5 44.5 4,100 0.849 6922-ZZC3
110 150 20 1.1 43.5 44.5 4,100 0.849 6922-ZZC3P6QE6
105 145 20 1.1 42.5 42.0 5,100 0.816 6921-Z
105 145 20 1.1 42.5 42.0 5,100 0.816 6921-ZC3
105 145 20 1.1 42.5 42.0 4,300 0.816 6921-ZZ
105 145 20 1.1 42.5 42.0 4,300 0.816 6921-ZZC3
105 145 20 1.1 42.5 42.0 4,300 0.816 6921-ZZC3P6QE6
100 140 20 1.1 41.0 39.5 5,300 0.785 6920-Z
100 140 20 1.1 41.0 39.5 5,300 0.785 6920-ZC3
100 140 20 1.1 41.0 39.5 4,500 0.785 6920-ZZ
100 140 20 1.1 41.0 39.5 4,500 0.785 6920-ZZC3
100 140 20 1.1 41.0 39.5 4,500 0.785 6920-ZZC3P6QE6
95 130 18 1.1 33.5 33.5 5,700 0.579 6919-Z
95 130 18 1.1 33.5 33.5 5,700 0.579 6919-ZC3
95 130 18 1.1 33.5 33.5 4,800 0.579 6919-ZZ
95 130 18 1.1 33.5 33.5 4,800 0.579 6919-ZZC3
95 130 18 1.1 33.5 33.5 4,800 0.579 6919-ZZC3P6QE6
90 125 18 1.1 33.0 31.5 6,000 0.554 6918-Z
90 125 18 1.1 33.0 31.5 6,000 0.554 6918-ZC3
90 125 18 1.1 33.0 31.5 5,100 0.554 6918-ZZ
90 125 18 1.1 33.0 31.5 5,100 0.554 6918-ZZC3
90 125 18 1.1 33.0 31.5 5,100 0.554 6918-ZZC3P6QE6
85 120 18 1.1 32.0 29.6 6,300 0.536 6917-Z
85 120 18 1.1 32.0 29.6 6,300 0.536 6917-ZC3
85 120 18 1.1 32.0 29.6 5,400 0.536 6917-ZZ
85 120 18 1.1 32.0 29.6 5,400 0.536 6917-ZZC3
85 120 18 1.1 32.0 29.6 5,400 0.536 6917-ZZC3P6QE6
80 110 16 1 24.9 24.0 6,700 0.373 6916-Z
80 110 16 1 24.9 24.0 6,700 0.373 6916-ZC3
80 110 16 1 24.9 24.0 5,700 0.373 6916-ZZ
80 110 16 1 24.9 24.0 5,700 0.373 6916-ZZC3
80 110 16 1 24.9 24.0 5,700 0.373 6916-ZZC3P6QE6
75 105 16 1 24.4 22.6 7,200 0.353 6915-Z
75 105 16 1 24.4 22.6 7,200 0.353 6915-ZC3
75 105 16 1 24.4 22.6 6,100 0.353 6915-ZZ
75 105 16 1 24.4 22.6 6,100 0.353 6915-ZZC3
75 105 16 1 24.4 22.6 6,100 0.353 6915-ZZC3P6QE6
70 100 16 1 23.7 21.2 7,700 0.334 6914-Z
70 100 16 1 23.7 21.2 7,700 0.334 6914-ZC3
70 100 16 1 23.7 21.2 6,500 0.334 6914-ZZ
70 100 16 1 23.7 21.2 6,500 0.334 6914-ZZC3
70 100 16 1 23.7 21.2 6,500 0.334 6914-ZZC3P6QE6
65 90 13 1 17.4 16.1 8,200 0.206 6913-Z
65 90 13 1 17.4 16.1 8,200 0.206 6913-ZC3
65 90 13 1 17.4 16.1 7,000 0.206 6913-ZZ
65 90 13 1 17.4 16.1 7,000 0.206 6913-ZZC3
65 90 13 1 17.4 16.1 7,000 0.206 6913-ZZC3P6QE6
60 85 13 1 16.4 14.3 8,900 0.193 6912-Z
60 85 13 1 16.4 14.3 8,900 0.193 6912-ZC3
60 85 13 1 16.4 14.3 7,600 0.193 6912-ZZ
60 85 13 1 16.4 14.3 7,600 0.193 6912-ZZC3
60 85 13 1 16.4 14.3 7,600 0.193 6912-ZZC3P6QE6
55 80 13 1 16.0 13.3 9,600 0.18 6911-Z
55 80 13 1 16.0 13.3 9,600 0.18 6911-ZC3
55 80 13 1 16.0 13.3 8,200 0.18 6911-ZZ
55 80 13 1 16.0 13.3 8,200 0.18 6911-ZZC3
55 80 13 1 16.0 13.3 8,200 0.18 6911-ZZC3P6QE6
50 72 12 0.6 13.4 11.2 11,000 0.132 6910-Z
50 72 12 0.6 13.4 11.2 11,000 0.132 6910-ZC3
50 72 12 0.6 13.4 11.2 8,900 0.132 6910-ZZ
50 72 12 0.6 13.4 11.2 8,900 0.132 6910-ZZC3
50 72 12 0.6 13.4 11.2 8,900 0.132 6910-ZZC3P6QE6
45 68 12 0.6 13.1 10.4 12,000 0.128 6909-Z
45 68 12 0.6 13.1 10.4 12,000 0.128 6909-ZC3
45 68 12 0.6 13.1 10.4 9,800 0.128 6909-ZZ
45 68 12 0.6 13.1 10.4 9,800 0.128 6909-ZZC3
45 68 12 0.6 13.1 10.4 9,800 0.128 6909-ZZC3P6QE6
40 62 12 0.6 12.2 8.90 13,000 0.11 6908-Z
40 62 12 0.6 12.2 8.90 13,000 0.11 6908-ZC3
40 62 12 0.6 12.2 8.90 11,000 0.11 6908-ZZ
40 62 12 0.6 12.2 8.90 11,000 0.11 6908-ZZC3
40 62 12 0.6 12.2 8.90 11,000 0.11 6908-ZZC3P6QE6
35 55 10 0.6 9.55 6.85 15,000 0.074 6907-Z
35 55 10 0.6 9.55 6.85 15,000 0.074 6907-ZC3
35 55 10 0.6 9.55 6.85 12,000 0.074 6907-ZZ
35 55 10 0.6 9.55 6.85 12,000 0.074 6907-ZZC3
35 55 10 0.6 9.55 6.85 12,000 0.074 6907-ZZC3P6QE6
30 47 9 0.3 7.25 5.00 17,000 0.048 6906-Z
30 47 9 0.3 7.25 5.00 17,000 0.048 6906-ZC3
30 47 9 0.3 7.25 5.00 14,000 0.048 6906-ZZ
30 47 9 0.3 7.25 5.00 14,000 0.048 6906-ZZC3
30 47 9 0.3 7.25 5.00 14,000 0.048 6906-ZZC3P6QE6
25 42 9 0.3 7.05 4.55 19,000 0.042 6905-Z
25 42 9 0.3 7.05 4.55 19,000 0.042 6905-ZC3
25 42 9 0.3 7.05 4.55 16,000 0.042 6905-ZZ
25 42 9 0.3 7.05 4.55 16,000 0.042 6905-ZZC3
25 42 9 0.3 7.05 4.55 16,000 0.042 6905-ZZC3P6QE6
20 37 9 0.3 6.40 3.70 23,000 0.036 6904-Z
20 37 9 0.3 6.40 3.70 23,000 0.036 6904-ZC3
20 37 9 0.3 6.40 3.70 19,000 0.036 6904-ZZ
20 37 9 0.3 6.40 3.70 19,000 0.036 6904-ZZC3
20 37 9 0.3 6.40 3.70 19,000 0.036 6904-ZZC3P6QE6
17 30 7 0.3 4.65 2.58 26,000 0.018 6903-Z
17 30 7 0.3 4.65 2.58 26,000 0.018 6903-ZC3
17 30 7 0.3 4.65 2.58 22,000 0.018 6903-ZZ
17 30 7 0.3 4.65 2.58 22,000 0.018 6903-ZZC3
17 30 7 0.3 4.65 2.58 22,000 0.018 6903-ZZC3P6QE6
15 28 7 0.3 3.65 2.00 28,000 0.016 6902-Z
15 28 7 0.3 3.65 2.00 28,000 0.016 6902-ZC3
15 28 7 0.3 3.65 2.00 24,000 0.016 6902-ZZ
15 28 7 0.3 3.65 2.00 24,000 0.016 6902-ZZC3
15 28 7 0.3 3.65 2.00 24,000 0.016 6902-ZZC3P6QE6
12 24 6 0.3 2.89 1.46 32,000 0.011 691-Z
12 24 6 0.3 2.89 1.46 32,000 0.011 6901-ZC3
12 24 6 0.3 2.89 1.46 27,000 0.011 6901-ZZ
12 24 6 0.3 2.89 1.46 27,000 0.011 6901-ZZC3
12 24 6 0.3 2.89 1.46 27,000 0.011 6901-ZZC3P6QE6
10 22 6 0.3 2.7 1.27 36,000 0.009 6900-Z
10 22 6 0.3 2.7 1.27 36,000 0.009 6900-ZC3
10 22 6 0.3 2.7 1.27 30,000 0.009 6900-ZZ
10 22 6 0.3 2.7 1.27 30,000 0.009 6900-ZZC3
10 22 6 0.3 2.7 1.27 30,000 0.009 6900-ZZC3P6QE6

Online message

%{tishi_zhanwei}%