+
  • MUCF(1709868856397).jpg

SSUCF200 Series

Category:

Outer spherical bearing with seat

The material of stainless steel bearings usually refers to stainless steel, which is a corrosion-resistant material, usually including 304, 316, 440 and other stainless steel grades. Among them, 304 stainless steel has better oxidation resistance and is suitable for the general environment; 316 stainless steel has better oxidation resistance and is suitable for some harsh environments; while 440 stainless steel has stronger corrosion resistance and is suitable for high load and high speed. Bearings under working conditions.

Key words:

Outer spherical bearing with seat

The material of stainless steel bearings usually refers to stainless steel, which is a corrosion-resistant material, usually including 304, 316, 440 and other stainless steel grades. Among them, 304 stainless steel has better oxidation resistance and is suitable for the general environment; 316 stainless steel has better oxidation resistance and is suitable for some harsh environments; while 440 stainless steel has stronger corrosion resistance and is suitable for high load and high speed. Bearings under working conditions.

 

Spherical stainless steel bearings are widely used in food processing machinery, electronic equipment, medical equipment, chemical industry, marine engineering, chemical fiber machinery, high-speed motors, automotive electrical appliances and other fields.

 

Unit No. Shaft Dia Dimensions(mm) Bolt Size (mm) Weight
(Kg)
d L J A2 A1 A N Z B S
(in) (Mm)
SSUCF204 A   20 86 64 15 11 25.5 12 33.3 31 12.7 M10 0.71
SSUCF204-12 A 3/4   86 64 15 11 25.5 12 33.3 31 12.7 M10 0.71
SSUCF205 A   25 95 70 16 13 28 12 35.8 34.1 14.3 M10 0.97
SSUCF205-14 A 7/8   95 70 16 13 28 12 35.8 34.1 14.3 M10 0.97
SSUCF205-15 A 15/16   95 70 16 13 28 12 35.8 34.1 14.3 M10 0.97
SSUCF205-16 A 1   95 70 16 13 28 12 35.8 34.1 14.3 M10 0.97
SSUCF206 A   30 108 83 18 13 31 12 40.2 38.1 15.9 M10 1.41
SSUCF206-17 A 1-1/16   108 83 18 13 31 12 40.2 38.1 15.9 M10 1.41
SSUCF206-18 A 1-1/8   108 83 18 13 31 12 40.2 38.1 15.9 M10 1.41
SSUCF206-19 A 1-3/16   108 83 18 13 31 12 40.2 38.1 15.9 M10 1.41
SSUCF206-20 A 1-1/4   108 83 18 13 31 12 40.2 38.1 15.9 M10 1.41
SSUCF207 A   35 117 92 19 15 34 14 44.4 42.9 17.5 M12 1.86
SSUCF207-20 A 1-1/4   117 92 19 15 34 14 44.4 42.9 17.5 M12 1.86
SSUCF207-21 A 1-5/16   117 92 19 15 34 14 44.4 42.9 17.5 M12 1.86
SSUCF207-22 A 1-3/8   117 92 19 15 34 14 44.4 42.9 17.5 M12 1.86
SSUCF207-23 A 1-7/16   117 92 19 15 34 14 44.4 42.9 17.5 M12 1.86
SSUCF208 A   40 130 102 21 15 36 16 51.2 49.2 19 M14 2.30
SSUCF208-24 A 1-1/2   130 102 21 15 36 16 51.2 49.2 19 M14 2.30
SSUCF208-25 A 1-9/16   130 102 21 15 36 16 51.2 49.2 19 M14 2.30
SSUCF209 A   45 137 105 22 16 38 16 52.2 49.2 19 M14 2.71
SSUCF209-26 A 1-5/8   137 105 22 16 38 16 52.2 49.2 19 M14 2.71
SSUCF209-27 A 1-11/16   137 105 22 16 38 16 52.2 49.2 19 M14 2.71
SSUCF209-28 A 1-3/4   137 105 22 16 38 16 52.2 49.2 19 M14 2.71
SSUCF210 A   50 143 111 22 16 40 16 54.6 51.6 19 M14 2.93
SSUCF210-30 A 1-7/8   143 111 22 16 40 16 54.6 51.6 19 M14 2.93
SSUCF210-31 A 1-15/16   143 111 22 16 40 16 54.6 51.6 19 M14 2.93
SSUCF210-32 A 2   143 111 22 16 40 16 54.6 51.6 19 M14 2.93
SSUCF211 A   55 162 130 25 18 43 19 58.4 55.6 22.2 M16 4.13
SSUCF211-32 A 2   162 130 25 18 43 19 58.4 55.6 22.2 M16 4.13
SSUCF211-34 A 2-1/8   162 130 25 18 43 19 58.4 55.6 22.2 M16 4.13
SSUCF211-35 A 2-3/16   162 130 25 18 43 19 58.4 55.6 22.2 M16 4.13
SSUCF212 A   60 175 143 29 18 48 19 68.7 65.1 25.4 M16 5.51
SSUCF212-36 A 2-1/4   175 143 29 18 48 19 68.7 65.1 25.4 M16 5.51
SSUCF212-38 A 2-3/8   175 143 29 18 48 19 68.7 65.1 25.4 M16 5.51
SSUCF212-39 A 2-7/16   175 143 29 18 48 19 68.7 65.1 25.4 M16 5.51

Online message

%{tishi_zhanwei}%