+
  • MUCFL(1709868856379).jpg

SSUCFL200 Series

Category:

Outer spherical bearing with seat

The material of stainless steel bearings usually refers to stainless steel, which is a corrosion-resistant material, usually including 304, 316, 440 and other stainless steel grades. Among them, 304 stainless steel has better oxidation resistance and is suitable for the general environment; 316 stainless steel has better oxidation resistance and is suitable for some harsh environments; while 440 stainless steel has stronger corrosion resistance and is suitable for high load and high speed. Bearings under working conditions.

Key words:

Outer spherical bearing with seat

The material of stainless steel bearings usually refers to stainless steel, which is a corrosion-resistant material, usually including 304, 316, 440 and other stainless steel grades. Among them, 304 stainless steel has better oxidation resistance and is suitable for the general environment; 316 stainless steel has better oxidation resistance and is suitable for some harsh environments; while 440 stainless steel has stronger corrosion resistance and is suitable for high load and high speed. Bearings under working conditions.

 

Spherical stainless steel bearings are widely used in food processing machinery, electronic equipment, medical equipment, chemical industry, marine engineering, chemical fiber machinery, high-speed motors, automotive electrical appliances and other fields.

 

Unit No. Shaft Dia Dimensions(mm} Bolt Size (mm) Weight
(Kg)
d H J A2 A1 A N L z B S
(in) (Mm)
SSUCFL204 A   20 113 90 15 11 27 12 60 33.3 31 12.7 M10 0.50
SSUCFL204-12 A 3/4   113 90 15 11 27 12 60 33.3 31 12.7 M10 0.50
SSUCFL205 A   25 130 99 16 13 28 12.5 68 35.8 34.1 14.3 M14 0.71
SSUCFL205-14 A 7/8   130 99 16 13 28 12.5 68 35.8 34.1 14.3 M14 0.71
SSUCFL205-15 A 15/16   130 99 16 13 28 12.5 68 35.8 34.1 14.3 M14 0.71
SSUCFL205-16 A 1   130 99 16 13 28 12.5 68 35.8 34.1 14.3 M14 0.71
SSUCFL206 A   30 148 117 18 13 31 12.5 79 40.2 38.1 15.9 M14 1.04
SSUCFL206-17 A 1-1/16   148 117 18 13 31 12.5 79 40.2 38.1 15.9 M14 1.04
SSUCFL206-18 A 1-1/8   148 117 18 13 31 12.5 79 40.2 38.1 15.9 M14 1.04
SSUCFL206-19 A 1-3/16   148 117 18 13 31 12.5 79 40.2 38.1 15.9 M14 1.04
SSUCFL206-20 A 1-1/4   148 117 18 13 31 12.5 79 40.2 38.1 15.9 M14 1.04
SSUCFL207 A   35 161 130 19 14 34 14 90 44.4 42.9 17.5 M14 1.38
SSUCFL207-20 A 1-1/4   161 130 19 14 34 14 90 44.4 42.9 17.5 M14 1.38
SSUCFL207-21 A 1-5/16   161 130 19 14 34 14 90 44.4 42.9 17.5 M14 1.38
SSUCFL207-22 A 1-3/8   161 130 19 14 34 14 90 44.4 42.9 17.5 M14 1.38
SSUCFL207-23 A 1-7/16   161 130 19 14 34 14 90 44.4 42.9 17.5 M14 1.38
SSUCFL208 A   40 175 144 21 15 36 14 100 51.2 49.2 19 M14 1.73
SSUCFL208-24 A 1-1/2   175 144 21 15 36 14 100 51.2 49.2 19 M14 1.73
SSUCFL208-25 A 1-9/16   175 144 21 15 36 14 100 51.2 49.2 19 M14 1.73
SSUCFL209 A   45 187 148 22 16 38 16 108 52.2 49.2 19 M16 2.07
SSUCFL209-26 A 1-5/8   187 148 22 16 38 16 108 52.2 49.2 19 M16 2.07
SSUCFL209-27 A 1-11/16   187 148 22 16 38 16 108 52.2 49.2 19 M16 2.07
SSUCFL209-28 A 1-3/4   187 148 22 16 38 16 108 52.2 49.2 19 M16 2.07
SSUCFL210 A   50 195 157 22 16 40 16 115 54.6 51.6 19 M16 2.47
SSUCFL210-30 A 1-7/8   195 157 22 16 40 16 115 54.6 51.6 19 M16 2.47
SSUCFL210-31 A 1-15/16   195 157 22 16 40 16 115 54.6 51.6 19 M16 2.47
SSUCFL210-32 A 2   195 157 22 16 40 16 115 54.6 51.6 19 M16 2.47

Online message

%{tishi_zhanwei}%