+
  • PMUCPA-白(1709868856391).jpg
  • PMUCPA-黑(1709868856391).jpg
  • PMUCPA-绿(1709868856398).jpg

TP-SUCPA200 Series

Category:

Outer spherical bearing with seat

The outer spherical ball bearing unit consists of a double-sealed single-row bearing and a bearing seat (cast iron bearing seat, stamped steel bearing seat, stainless steel bearing seat, engineering plastic bearing seat, ductile iron bearing seat, nickel-plated bearing seat, zinc alloy bearing seat, etc.).. Widely used in agricultural machinery, construction machinery, textile machinery, food machinery, conveying equipment, etc. Shell material: thermoplastic (engineering plastics), usually made of PBT, PTFE, PP... etc; Bearing Material: Stainless Steel AISI420 or AISI440

Key words:

Outer spherical bearing with seat

Product Description:


1. Product material:
Shell material: thermoplastic (engineering plastics), usually made of PBT, PTFE, PP... etc;
Bearing Material: Stainless Steel AISI420 or AISI440
 
2. Bearing seat type:
1): Bearing housing unit SUCPPL200 series (bearing housing is PPL200 series, bearing is SUC200 series)
plastic bearing housing bearing housing bearing
 
2): Square flange unit SUCFPL200 series (bearing seat is FPL200 series) and SUC200 series bearings)
plastic bearing housing bearing
 
3): Tension unit SUCTPL200 series (bearing seat is TPL200 series, bearing is SUC200 series)
Plastic housing bearing 4): tap base
 
Bearing housing unit SUCPAPL200 series (bearing housing is PAPL200 series) series and SUC200 series bearings)
plastic bearing pedestal bearing pedestal
 
5): Diamond flange unit SUCFLPL200 series (FLPL200 series bearing seat and SUC200 series bearing)
plastic bearing housing bearing housing bearing
 
6): Bearing housing unit SUCFBPL series with three bolts (bearing housing FLPL200 series and SUC200 series bearings) FBPL200 series and SUC200 series bearings)




















 

Unit No. Shaft Dia Dimensions (mm) Bolt Size mm Housing No. Bearings No. Weight
d(in) D (mm) h b w e a s Bi n kg
TP-SUCPA201   12 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA201 SUC201 0.1
TP-SUCPA201-8     33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA201 SUC201-8 0.1
TP-SUCPA202-9     33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA202 SUC202-9 0.1
TP-SUCPA202   15 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA202 SUC202 0.1
TP-SUCPA202-10     33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA202 SUC202-10 0.1
TP-SUCPA203   17 33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA203 SUC203 0.1
TP-SUCPA203-11     33.3 34.5 64 52 76 M8 31 12.7 M8 TP-PA203 SUC203-11 0.1
TP-SUCPA204-12     33.3 38 64 52 76 M8 31 12.7 M8 TP-PA204 SUC204-12 0.1
TP-SUCPA204   20 33.3 38 64 52 76 M8 31 12.7 M8 TP-PA204 SUC204 0.1
TP-SUCPA205-14     36.5 38 72 56 84 M10 14.3 14.3 M10 TP-PA205 SUC205-14 0.14
TP-SUCPA205-15 15/16   36.5 38 72 56 84 M10 14.3 14.3 M10 TP-PA205 SUC205-15 0.14
TP-SUCPA205   25 36.5 38 72 56 84 M10 14.3 14.3 M10 TP-PA205 SUC205 0.14
TP-SUCPA205-16     36.5 38 72 56 84 M10 14.3 14.3 M10 TP-PA205 SUC205-16 0.14
TP-SUCPA206-17     42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206-17 0.2
TP-SUCPA206-18     42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206-18 0.2
TP-SUCPA206   30 42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206 0.2
TP-SUCPA206-19     42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206-19 0.2
TP-SUCPA206-20     42.9 48 84 66 94 M10 38.1 15.9 M10 TP-PA206 SUC206-20 0.2
TP-SUCPA207-20     47.6 48 95 80 110 M10 49.2 17.5 M10 TP-PA207 SUC207-20 0.24
TP-SUCPA207-21     47.6 48 95 80 110 M10 49.2 17.5 M10 TP-PA207 SUC207-21 0.24

Online message

%{tishi_zhanwei}%