+
  • sucpfl206.jpg
  • PMUCP-白(1709868856393).jpg
  • PMUCP-绿1(1709868856377).jpg

TP-SUCP200 Series

Category:

Outer spherical bearing with seat

The outer spherical ball bearing unit consists of a double-sealed single-row bearing and a bearing seat (cast iron bearing seat, stamped steel bearing seat, stainless steel bearing seat, engineering plastic bearing seat, ductile iron bearing seat, nickel-plated bearing seat, zinc alloy bearing seat, etc.).. Widely used in agricultural machinery, construction machinery, textile machinery, food machinery, conveying equipment. Shell material: thermoplastic (engineering plastics), usually made of PBT, PTFE, PP... etc; Bearing Material: Stainless Steel AISI420 or AISI440

Key words:

Outer spherical bearing with seat

Product Description:


1. Product material:
Shell material: thermoplastic (engineering plastics), usually made of PBT, PTFE, PP... etc;
Bearing Material: Stainless Steel AISI420 or AISI440
 
2. Bearing seat type:
1): Bearing housing unit SUCPPL200 series (bearing housing is PPL200 series, bearing is SUC200 series)
plastic bearing housing bearing housing bearing
 
2): Square flange unit SUCFPL200 series (bearing seat is FPL200 series) and SUC200 series bearings)
plastic bearing housing bearing
 
3): Tension unit SUCTPL200 series (bearing seat is TPL200 series, bearing is SUC200 series)
Plastic housing bearing 4): tap base
 
Bearing housing unit SUCPAPL200 series (bearing housing is PAPL200 series) series and SUC200 series bearings)
plastic bearing pedestal bearing pedestal
 
5): Diamond flange unit SUCFLPL200 series (FLPL200 series bearing seat and SUC200 series bearing)
plastic bearing housing bearing housing bearing
 
6): Bearing housing unit SUCFBPL series with three bolts (bearing housing FLPL200 series and SUC200 series bearings) FBPL200 series and SUC200 series bearings)




















Unit No. Shaft Dia Dimensions (mm) Bolt Size mm Housing No. Bearings No. Weight
d(in) D (mm) h a e b S1 S2 g w Bi n kg
TP-SUCP201   12 33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P201 SUC201 0.13
TP-SUCP201-8 43832   33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P201 SUC201-8 0.13
TP-SUCP202-9 44090   33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P201 SUC202-9 0.13
TP-SUCP202   15 33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P202 SUC202 0.13
TP-SUCP202-10 43959   33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P202 SUC202-10 0.13
TP-SUCP203   17 33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P203 SUC203 0.13
TP-SUCP203-11 44151   33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P203 SUC203-11 0.13
TP-SUCP204-12 43894   33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P204 SUC204-12 0.13
TP-SUCP204   20 33.3 127 95 38 11 14 14.2 65.5 31 12.7 M10 TP-P204 SUC204 0.13
TP-SUCP205-14 44020   36.5 140 105 38 11 14 14.5 71 34.1 14.3 M10 TP-P205 SUC205-14 0.14
TP-SUCP205-15 15/16   36.5 140 105 38 11 14 14.5 71 34.1 14.3 M10 TP-P205 SUC205-15 0.14
TP-SUCP205   25 36.5 140 105 38 11 14 14.5 71 34.1 14.3 M10 TP-P205 SUC205 0.14
TP-SUCP205-16 1   36.5 140 105 38 11 14 14.5 71 34.1 14.3 M10 TP-P205 SUC205-16 0.14
TP-SUCP206-17 37211   42.9 162 119 46 14 18 17.8 84 38.1 15.9 M12 TP-P206 SUC206-17 0.14
TP-SUCP206-18 36899   42.9 162 119 46 14 18 17.8 84 38.1 15.9 M12 TP-P206 SUC206-18 0.14
TP-SUCP206   30 42.9 162 119 46 14 18 17.8 84 38.1 15.9 M12 TP-P206 SUC206 0.25
TP-SUCP206-19 36966   42.9 162 119 46 14 18 17.8 84 38.1 15.9 M12 TP-P206 SUC206-19 0.25
TP-SUCP206-20 36895   42.9 162 119 46 14 18 17.8 84 38.1 15.9 M12 TP-P206 SUC206-20 0.25
TP-SUCP207-20 36895   47.6 168 127 48 14 18 18 94.5 42.9 17.5 M12 TP-P207 SUC207-20 0.25
TP-SUCP207-21 37027   47.6 168 127 48 14 18 18 94.5 42.9 17.5 M12 TP-P207 SUC207-21 0.25

Online message

%{tishi_zhanwei}%