+
  • sucpfl200.jpg
  • PMUCF-白(1709868856388).jpg
  • PMUCF-黑(1709868856386).jpg
  • PMUCF-绿(1709868856394).jpg

TP-SUCF200 Series

Category:

Outer spherical bearing with seat

The outer spherical ball bearing unit consists of a double-sealed single-row bearing and a bearing seat (cast iron bearing seat, stamped steel bearing seat, stainless steel bearing seat, engineering plastic bearing seat, ductile iron bearing seat, nickel-plated bearing seat, zinc alloy bearing seat, etc.).. Widely used in agricultural machinery, construction machinery, textile machinery, food machinery, conveying equipment. Shell material: thermoplastic (engineering plastics), usually made of PBT, PTFE, PP... etc; Bearing Material: Stainless Steel AISI420 or AISI440

Key words:

Outer spherical bearing with seat

Product Description:


1. Product material:
Shell material: thermoplastic (engineering plastics), usually made of PBT, PTFE, PP... etc;
Bearing Material: Stainless Steel AISI420 or AISI440
 
2. Bearing seat type:
1): Bearing housing unit SUCPPL200 series (bearing housing is PPL200 series, bearing is SUC200 series)
plastic bearing housing bearing housing bearing
 
2): Square flange unit SUCFPL200 series (bearing seat is FPL200 series) and SUC200 series bearings)
plastic bearing housing bearing
 
3): Tension unit SUCTPL200 series (bearing seat is TPL200 series, bearing is SUC200 series)
Plastic housing bearing 4): tap base
 
Bearing housing unit SUCPAPL200 series (bearing housing is PAPL200 series) series and SUC200 series bearings)
plastic bearing pedestal bearing pedestal
 
5): Diamond flange unit SUCFLPL200 series (FLPL200 series bearing seat and SUC200 series bearing)
plastic bearing housing bearing housing bearing
 
6): Bearing housing unit SUCFBPL series with three bolts (bearing housing FLPL200 series and SUC200 series bearings) FBPL200 series and SUC200 series bearings)




















Unit No. Shaft Dia Dimensions (mm) Bolt Size mm Housing No. Bearings No. Weight
d(in) d
(Mm)
a e b S1 S2 g w Bi n kg
TP-SUCF201   12 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F201 SUC201 0.13
TP-SUCF201-8 43832   86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F201 SUC201-8 0.13
TP-SUCF202-9 44090     63.5 13.4 27.8 11 36.3 18 31 12.7 M10   SUC202-9 0.13
TP-SUCF202   15 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F202 SUC202 0.13
TP-SUCF202-10 43959   86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F202 SUC202-10 0.13
TP-SUCF203   17 86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F203 SUC203 0.13
TP-SUCF203-11 44151   86 63.5 13.4 27.8 11 36.3 18 31 12.7 M10 TP-F203 SUC203-11 0.13
Tp-sucf204-12 43894   86 63.5 13.4 27.8 11 36.3 18 65.5 12.7 M10 TP-F204 SUC204-12 0.13
TP-SUCF204   20 86 63.5 13.4 27.8 11 36.3 18 65.5 12.7 M10 TP-F204 SUC204 0.13
TP-SUCF205-14 44020   95 70 14 28 11 36.7 17 34.1 14.3 M10 TP-F205 SUC205-14 0.14
TP-SUCF205-15 15/16   95 70 14 28 11 36.7 17 34.1 14.3 M10 TP-F205 SUC205-15 0.14
TP-SUCF205   25 95 70 14 28 11 36.7 17 34.1 14.3 M10 TP-F205 SUC205 0.14
TP-SUCF205-16 1   95 70 14 28 11 36.7 17 34.1 14.3 M10 TP-F205 SUC205-16 0.14
TP-SUCF206-17 37211   107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206-17 0.21
TP-SUCF206-18 36899   107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206-18 0.21
TP-SUCF206   30 107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206 0.21
TP-SUCF206-19 36966   107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206-19 0.21
TP-SUCF206-20 36895   107 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC206-20 0.21
TP-SUCF207-20 36895   118 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC207-20 0.26
TP-SUCF207-21     118 83 14.3 31.5 11 41.4 19.2 38.1 15.9 M10 TP-F206 SUC207-21 0.26

Online message

%{tishi_zhanwei}%